Below is the summary of the survey results from 2024-01-01 to 2024-01-06.
Be mindful that these numbers are only based on those people willing to send us survey results. It might not be representative of the entire OpenTTD player base.
Below is the summary of the survey results from 2024-01-01 to 2024-01-06.
Be mindful that these numbers are only based on those people willing to send us survey results. It might not be representative of the entire OpenTTD player base.
We received surveys for a total of 1122 hours of games played, over a total of 328 games. This is an average of 3.42 hours per game.
game.settings.advance_order_on_clone | ||
---|---|---|
false | 79.2% | |
true | 20.8% | |
game.settings.ai.ai_disable_veh_aircraft | ||
false | 89.1% | |
true | 10.9% | |
game.settings.ai.ai_disable_veh_roadveh | ||
false | 98.8% | |
true | 1.2% | |
game.settings.ai.ai_disable_veh_ship | ||
false | 93.4% | |
true | 6.6% | |
game.settings.ai.ai_disable_veh_train | ||
false | 90.3% | |
true | 9.7% | |
game.settings.ai.ai_in_multiplayer | ||
true | 76.6% | |
false | 23.4% | |
game.settings.allow_hidpi | ||
true | 4.1% | |
game.settings.auto_timetable_separation_rate | ||
40 | 97.6% | |
30 | 1.1% | |
100 | 1.0% | |
50 | 0.3% | |
game.settings.blitter | ||
(empty) | 98.3% | |
32bpp-sse4-anim | 1.7% | |
32bpp-anim | <0.1% | |
8bpp-optimized | <0.1% | |
game.settings.cargo_payment_x_mode | ||
0 | 91.5% | |
1 | 8.5% | |
game.settings.client_locale.sync_locale_network_server | ||
false | 94.6% | |
true | 5.4% | |
game.settings.construction.allow_docks_under_bridges | ||
true | 52.7% | |
false | 47.3% | |
game.settings.construction.allow_grf_objects_under_bridges | ||
true | 51.9% | |
false | 48.1% | |
game.settings.construction.allow_road_stops_under_bridges | ||
true | 100.0% | |
game.settings.construction.allow_stations_under_bridges | ||
true | 66.3% | |
false | 33.7% | |
game.settings.construction.autoslope | ||
true | 99.8% | |
false | 0.2% | |
game.settings.construction.build_object_area_permitted | ||
true | 88.6% | |
false | 11.4% | |
game.settings.construction.build_object_frame_burst | ||
2048 | 100.0% | |
game.settings.construction.build_object_per_64k_frames | ||
2097152 | 100.0% | |
game.settings.construction.build_on_slopes | ||
true | 100.0% | |
game.settings.construction.chunnel | ||
true | 73.9% | |
false | 26.1% | |
game.settings.construction.clear_frame_burst | ||
4096 | 100.0% | |
game.settings.construction.clear_per_64k_frames | ||
4194304 | 100.0% | |
game.settings.construction.command_pause_level | ||
3 | 60.4% | |
1 | 39.3% | |
2 | 0.1% | |
0 | 0.1% | |
game.settings.construction.convert_town_road_no_houses | ||
false | 93.1% | |
true | 6.9% | |
game.settings.construction.crossing_with_competitor | ||
true | 100.0% | |
game.settings.construction.enable_build_river | ||
true | 65.7% | |
false | 34.3% | |
game.settings.construction.enable_remove_water | ||
true | 99.9% | |
false | 0.1% | |
game.settings.construction.extra_dynamite | ||
true | 98.8% | |
false | 1.2% | |
game.settings.construction.extra_tree_placement | ||
2 | 69.8% | |
3 | 17.6% | |
0 | 9.6% | |
1 | 3.0% | |
game.settings.construction.flood_from_edges | ||
true | 98.0% | |
false | 2.0% | |
game.settings.construction.freeform_edges | ||
true | 97.4% | |
false | 2.6% | |
game.settings.construction.ignore_object_intro_dates | ||
false | 84.6% | |
true | 15.4% | |
game.settings.construction.industry_platform | ||
1 | 67.0% | |
3 | 15.3% | |
0 | 13.6% | |
4 | 3.7% | |
2 | 0.3% | |
game.settings.construction.map_edge_mode | ||
0 | 99.5% | |
2 | 0.3% | |
1 | 0.2% | |
game.settings.construction.map_height_limit | ||
30 | 20.6% | |
142 | 13.0% | |
64 | 8.4% | |
65 | 6.6% | |
78 | 6.5% | |
15 | 5.7% | |
115 | 5.1% | |
34 | 4.1% | |
88 | 3.9% | |
45 | 3.9% | |
52 | 3.0% | |
32 | 3.0% | |
87 | 2.9% | |
19 | 2.8% | |
46 | 2.8% | |
90 | 1.4% | |
255 | 1.4% | |
114 | 1.1% | |
143 | 1.1% | |
38 | 0.8% | |
60 | 0.7% | |
82 | 0.3% | |
75 | 0.3% | |
20 | 0.2% | |
76 | 0.2% | |
95 | 0.1% | |
128 | 0.1% | |
47 | <0.1% | |
105 | <0.1% | |
25 | <0.1% | |
game.settings.construction.max_bridge_height | ||
12 | 63.2% | |
255 | 21.2% | |
120 | 6.0% | |
100 | 3.3% | |
16 | 1.8% | |
20 | 1.7% | |
32 | 1.1% | |
24 | 1.1% | |
36 | 0.4% | |
18 | 0.2% | |
15 | 0.1% | |
game.settings.construction.max_bridge_length | ||
64 | 44.0% | |
128 | 29.3% | |
4096 | 7.6% | |
640 | 6.7% | |
30 | 3.0% | |
72 | 2.7% | |
500 | 2.5% | |
80 | 1.4% | |
100 | 1.3% | |
512 | 0.3% | |
70 | 0.2% | |
200 | 0.2% | |
68 | 0.2% | |
24 | 0.1% | |
256 | 0.1% | |
8 | 0.1% | |
2429 | 0.1% | |
32 | 0.1% | |
999 | <0.1% | |
130 | <0.1% | |
game.settings.construction.max_tunnel_length | ||
64 | 44.2% | |
128 | 26.8% | |
4096 | 7.7% | |
640 | 6.7% | |
50 | 3.0% | |
72 | 2.7% | |
150 | 2.5% | |
300 | 1.9% | |
120 | 1.3% | |
256 | 1.3% | |
80 | 0.5% | |
200 | 0.4% | |
100 | 0.4% | |
512 | 0.3% | |
32 | 0.1% | |
24 | 0.1% | |
999 | <0.1% | |
96 | <0.1% | |
70 | <0.1% | |
game.settings.construction.maximum_signal_evaluations | ||
256 | 99.2% | |
4096 | 0.5% | |
265 | 0.1% | |
500 | 0.1% | |
game.settings.construction.no_expire_objects_after | ||
0 | 98.4% | |
1 | 1.4% | |
2024 | 0.1% | |
2000 | 0.1% | |
game.settings.construction.purchase_land_frame_burst | ||
1024 | 100.0% | |
game.settings.construction.purchase_land_per_64k_frames | ||
1048576 | 100.0% | |
game.settings.construction.purchase_land_permitted | ||
1 | 60.4% | |
2 | 39.6% | |
game.settings.construction.rail_custom_bridge_heads | ||
true | 97.0% | |
false | 3.0% | |
game.settings.construction.raw_industry_construction | ||
1 | 42.3% | |
2 | 31.4% | |
0 | 26.2% | |
game.settings.construction.road_custom_bridge_heads | ||
true | 100.0% | |
game.settings.construction.road_stop_on_competitor_road | ||
true | 93.4% | |
false | 6.6% | |
game.settings.construction.road_stop_on_town_road | ||
true | 100.0% | |
false | <0.1% | |
game.settings.construction.terraform_frame_burst | ||
4096 | 100.0% | |
game.settings.construction.terraform_per_64k_frames | ||
4194304 | 96.8% | |
2500 | 2.0% | |
1048576 | 1.2% | |
game.settings.construction.train_signal_side | ||
1 | 85.7% | |
0 | 14.3% | |
game.settings.construction.tree_frame_burst | ||
4096 | 100.0% | |
game.settings.construction.tree_growth_rate | ||
0 | 75.3% | |
4 | 16.4% | |
3 | 3.9% | |
2 | 3.0% | |
1 | 1.4% | |
game.settings.construction.tree_per_64k_frames | ||
4194304 | 100.0% | |
game.settings.construction.trees_around_snow_line_dynamic_range | ||
75 | 99.6% | |
0 | 0.4% | |
game.settings.construction.trees_around_snow_line_enabled | ||
true | 98.4% | |
false | 1.6% | |
game.settings.construction.trees_around_snow_line_range | ||
8 | 95.9% | |
12 | 3.1% | |
64 | 0.4% | |
1 | 0.3% | |
3 | 0.3% | |
50 | 0.1% | |
2 | <0.1% | |
game.settings.copy_clone_add_to_group | ||
true | 96.2% | |
false | 3.8% | |
game.settings.debug.chicken_bits | ||
0 | 100.0% | |
game.settings.debug.newgrf_optimiser_flags | ||
0 | 98.6% | |
1 | 1.4% | |
game.settings.default_sched_dispatch_duration | ||
0 | 99.6% | |
1440 | 0.4% | |
game.settings.difficulty.competitor_speed | ||
2 | 81.2% | |
0 | 10.6% | |
4 | 3.6% | |
1 | 2.6% | |
3 | 1.9% | |
game.settings.difficulty.competitors_interval | ||
10 | 88.7% | |
0 | 5.7% | |
1 | 3.9% | |
60 | 1.1% | |
5 | 0.3% | |
2 | 0.2% | |
11 | 0.1% | |
15 | <0.1% | |
40 | <0.1% | |
30 | <0.1% | |
game.settings.difficulty.construction_cost | ||
0 | 64.5% | |
1 | 31.0% | |
2 | 4.5% | |
game.settings.difficulty.disasters | ||
false | 95.3% | |
true | 4.7% | |
game.settings.difficulty.economy | ||
false | 86.4% | |
true | 13.6% | |
game.settings.difficulty.industry_density | ||
0 | 28.5% | |
2 | 17.4% | |
4 | 16.0% | |
3 | 15.7% | |
1 | 11.3% | |
5 | 11.1% | |
6 | 0.1% | |
game.settings.difficulty.initial_interest | ||
2 | 74.5% | |
4 | 16.1% | |
3 | 9.3% | |
game.settings.difficulty.line_reverse_mode | ||
false | 98.8% | |
true | 1.2% | |
game.settings.difficulty.max_loan | ||
300000 | 29.7% | |
500000 | 20.1% | |
2000000000 | 15.1% | |
2500000 | 13.5% | |
400000 | 7.6% | |
1000000 | 4.4% | |
50000000 | 3.0% | |
10000000 | 1.2% | |
0 | 1.1% | |
900000 | 0.8% | |
1500000 | 0.8% | |
100000 | 0.5% | |
350000 | 0.5% | |
250000 | 0.4% | |
12000000 | 0.4% | |
1100000 | 0.3% | |
380000 | 0.1% | |
2000000 | 0.1% | |
1400000 | 0.1% | |
200000 | 0.1% | |
5000000 | 0.1% | |
150000 | <0.1% | |
60000000 | <0.1% | |
game.settings.difficulty.max_no_competitors | ||
0 | 77.2% | |
1 | 8.9% | |
3 | 8.3% | |
12 | 3.0% | |
2 | 1.8% | |
4 | 0.5% | |
14 | 0.3% | |
6 | 0.1% | |
10 | <0.1% | |
8 | <0.1% | |
7 | <0.1% | |
5 | <0.1% | |
game.settings.difficulty.money_cheat_in_multiplayer | ||
false | 88.5% | |
true | 11.5% | |
game.settings.difficulty.number_towns | ||
0 | 29.5% | |
4 | 25.0% | |
2 | 21.8% | |
1 | 16.2% | |
3 | 7.5% | |
game.settings.difficulty.override_town_settings_in_multiplayer | ||
false | 81.5% | |
true | 18.5% | |
game.settings.difficulty.quantity_sea_lakes | ||
2 | 43.6% | |
0 | 36.5% | |
1 | 10.6% | |
4 | 6.8% | |
3 | 2.5% | |
game.settings.difficulty.rename_towns_in_multiplayer | ||
false | 82.1% | |
true | 17.9% | |
game.settings.difficulty.subsidy_duration | ||
1 | 76.2% | |
5000 | 8.4% | |
3 | 8.0% | |
4 | 3.0% | |
20 | 1.9% | |
15 | 1.0% | |
2 | 0.7% | |
10 | 0.6% | |
5 | 0.1% | |
50 | 0.1% | |
game.settings.difficulty.subsidy_multiplier | ||
2 | 65.5% | |
3 | 31.3% | |
1 | 3.2% | |
game.settings.difficulty.terrain_type | ||
3 | 33.5% | |
1 | 27.6% | |
4 | 13.4% | |
0 | 11.5% | |
2 | 10.2% | |
5 | 3.7% | |
game.settings.difficulty.town_council_tolerance | ||
0 | 78.9% | |
3 | 19.6% | |
1 | 1.2% | |
2 | 0.3% | |
game.settings.difficulty.vehicle_breakdowns | ||
0 | 50.0% | |
1 | 30.1% | |
64 | 17.4% | |
2 | 2.5% | |
game.settings.difficulty.vehicle_costs | ||
0 | 74.4% | |
1 | 20.5% | |
2 | 5.1% | |
game.settings.difficulty.vehicle_costs_in_depot | ||
1 | 70.3% | |
8 | 17.8% | |
5 | 6.6% | |
2 | 3.3% | |
7 | 1.1% | |
4 | 0.8% | |
game.settings.difficulty.vehicle_costs_when_stopped | ||
1 | 56.4% | |
2 | 21.1% | |
8 | 18.2% | |
3 | 3.1% | |
4 | 1.2% | |
game.settings.display_opt.FULL_ANIMATION | ||
true | 94.0% | |
false | 26.4% | |
game.settings.display_opt.FULL_DETAIL | ||
true | 85.0% | |
false | 35.4% | |
game.settings.display_opt.SHOW_COMPETITOR_SIGNS | ||
true | 93.0% | |
false | 27.4% | |
game.settings.display_opt.SHOW_SIGNS | ||
true | 94.3% | |
false | 26.1% | |
game.settings.display_opt.SHOW_STATION_NAMES | ||
true | 90.7% | |
false | 29.7% | |
game.settings.display_opt.SHOW_TOWN_NAMES | ||
true | 92.5% | |
false | 27.9% | |
game.settings.display_opt.WAYPOINTS | ||
true | 86.4% | |
false | 34.1% | |
game.settings.economy.allow_shares | ||
false | 56.4% | |
true | 43.6% | |
game.settings.economy.allow_town_bridges | ||
true | 77.8% | |
false | 22.2% | |
game.settings.economy.allow_town_level_crossings | ||
false | 60.9% | |
true | 39.1% | |
game.settings.economy.allow_town_roads | ||
true | 86.8% | |
false | 13.2% | |
game.settings.economy.bribe | ||
true | 98.4% | |
false | 1.6% | |
game.settings.economy.city_zone_0_mult | ||
15 | 80.2% | |
255 | 13.6% | |
0 | 3.1% | |
100 | 2.0% | |
30 | 0.5% | |
120 | 0.3% | |
75 | 0.3% | |
20 | 0.1% | |
13 | 0.1% | |
50 | <0.1% | |
game.settings.economy.city_zone_1_mult | ||
9 | 77.8% | |
4 | 13.3% | |
0 | 4.9% | |
8 | 2.2% | |
30 | 1.1% | |
16 | 0.3% | |
50 | 0.3% | |
153 | 0.1% | |
10 | 0.1% | |
7 | 0.1% | |
game.settings.economy.city_zone_2_mult | ||
0 | 81.7% | |
3 | 13.3% | |
4 | 2.2% | |
128 | 1.3% | |
7 | 1.1% | |
32 | 0.3% | |
17 | 0.1% | |
2 | <0.1% | |
game.settings.economy.city_zone_3_mult | ||
5 | 77.8% | |
2 | 13.5% | |
0 | 3.8% | |
14 | 2.9% | |
255 | 1.3% | |
16 | 0.3% | |
25 | 0.3% | |
85 | 0.1% | |
3 | 0.1% | |
game.settings.economy.city_zone_4_mult | ||
3 | 77.8% | |
1 | 13.5% | |
0 | 4.7% | |
2 | 2.1% | |
255 | 1.3% | |
8 | 0.3% | |
15 | 0.3% | |
45 | 0.1% | |
5 | 0.1% | |
game.settings.economy.day_length_factor | ||
1 | 33.8% | |
25 | 13.0% | |
4 | 9.2% | |
10 | 8.8% | |
16 | 6.0% | |
20 | 4.4% | |
125 | 4.3% | |
5 | 3.0% | |
8 | 2.5% | |
50 | 2.5% | |
40 | 2.3% | |
6 | 2.0% | |
9 | 1.5% | |
7 | 1.2% | |
19 | 1.1% | |
2 | 0.9% | |
15 | 0.6% | |
14 | 0.5% | |
60 | 0.5% | |
35 | 0.5% | |
11 | 0.4% | |
33 | 0.3% | |
3 | 0.3% | |
30 | 0.2% | |
100 | 0.1% | |
23 | <0.1% | |
31 | <0.1% | |
21 | <0.1% | |
game.settings.economy.disable_inflation_newgrf_flag | ||
false | 99.7% | |
true | 0.3% | |
game.settings.economy.dist_local_authority | ||
20 | 100.0% | |
game.settings.economy.exclusive_rights | ||
true | 71.0% | |
false | 29.0% | |
game.settings.economy.feeder_payment_share | ||
75 | 70.7% | |
100 | 14.6% | |
50 | 9.6% | |
80 | 1.7% | |
20 | 1.1% | |
76 | 1.1% | |
60 | 1.1% | |
70 | 0.1% | |
83 | <0.1% | |
51 | <0.1% | |
game.settings.economy.found_town | ||
2 | 39.1% | |
0 | 34.9% | |
1 | 26.0% | |
game.settings.economy.fund_buildings | ||
true | 74.7% | |
false | 25.3% | |
game.settings.economy.fund_roads | ||
true | 69.5% | |
false | 30.5% | |
game.settings.economy.give_money | ||
true | 97.9% | |
false | 2.1% | |
game.settings.economy.industry_cargo_scale_factor | ||
0 | 63.1% | |
10 | 21.0% | |
50 | 7.8% | |
20 | 3.3% | |
34 | 1.9% | |
30 | 1.5% | |
5 | 0.4% | |
28 | 0.3% | |
16 | 0.3% | |
6 | 0.2% | |
3 | 0.1% | |
4 | <0.1% | |
18 | <0.1% | |
2 | <0.1% | |
game.settings.economy.inflation | ||
false | 78.8% | |
true | 21.2% | |
game.settings.economy.inflation_fixed_dates | ||
true | 68.5% | |
false | 31.5% | |
game.settings.economy.infrastructure_maintenance | ||
true | 50.6% | |
false | 49.4% | |
game.settings.economy.infrastructure_sharing[0] | ||
true | 50.5% | |
false | 49.5% | |
game.settings.economy.infrastructure_sharing[1] | ||
true | 52.3% | |
false | 47.7% | |
game.settings.economy.infrastructure_sharing[2] | ||
false | 52.1% | |
true | 47.9% | |
game.settings.economy.infrastructure_sharing[3] | ||
false | 51.1% | |
true | 48.9% | |
game.settings.economy.initial_city_size | ||
2 | 60.7% | |
4 | 13.7% | |
10 | 9.8% | |
1 | 8.1% | |
5 | 4.7% | |
3 | 3.0% | |
8 | 0.1% | |
game.settings.economy.larger_towns | ||
4 | 63.5% | |
16 | 13.0% | |
1 | 6.4% | |
6 | 4.2% | |
5 | 3.8% | |
40 | 3.1% | |
10 | 2.3% | |
7 | 1.5% | |
33 | 1.1% | |
3 | 0.5% | |
8 | 0.3% | |
15 | 0.2% | |
0 | 0.1% | |
2 | 0.1% | |
12 | <0.1% | |
game.settings.economy.max_town_heightlevel | ||
255 | 87.7% | |
150 | 3.9% | |
40 | 3.1% | |
20 | 2.7% | |
26 | 1.1% | |
5 | 0.8% | |
10 | 0.5% | |
42 | 0.2% | |
50 | <0.1% | |
game.settings.economy.min_city_land_area | ||
75 | 84.5% | |
0 | 7.0% | |
400 | 3.0% | |
20 | 2.9% | |
30 | 1.6% | |
40 | 0.4% | |
45 | 0.2% | |
55 | 0.1% | |
100 | 0.1% | |
300 | 0.1% | |
60 | <0.1% | |
game.settings.economy.min_town_land_area | ||
0 | 89.5% | |
30 | 3.0% | |
10 | 2.7% | |
20 | 2.2% | |
8 | 0.9% | |
40 | 0.8% | |
5 | 0.5% | |
15 | 0.2% | |
25 | 0.1% | |
50 | 0.1% | |
game.settings.economy.min_years_for_shares | ||
6 | 84.0% | |
0 | 12.2% | |
5 | 2.9% | |
2 | 0.9% | |
10 | <0.1% | |
240 | <0.1% | |
game.settings.economy.mod_road_rebuild | ||
true | 99.9% | |
false | 0.1% | |
game.settings.economy.multiple_industry_per_town | ||
true | 51.8% | |
false | 48.2% | |
game.settings.economy.payment_algorithm | ||
1 | 64.4% | |
0 | 35.6% | |
game.settings.economy.random_road_reconstruction | ||
0 | 93.2% | |
1 | 3.1% | |
20 | 2.1% | |
120 | 1.0% | |
10 | 0.5% | |
100 | 0.1% | |
game.settings.economy.sharing_fee[0] | ||
100 | 83.5% | |
5000 | 6.6% | |
0 | 3.9% | |
75 | 2.5% | |
500 | 1.2% | |
300 | 1.0% | |
400 | 0.5% | |
40 | 0.3% | |
420 | 0.3% | |
10 | 0.1% | |
1000000 | <0.1% | |
50 | <0.1% | |
750 | <0.1% | |
game.settings.economy.sharing_fee[1] | ||
100 | 85.3% | |
5000 | 6.6% | |
0 | 3.9% | |
50 | 2.6% | |
200 | 0.9% | |
120 | 0.3% | |
5 | 0.2% | |
1 | 0.1% | |
10 | <0.1% | |
1000000 | <0.1% | |
150 | <0.1% | |
game.settings.economy.sharing_fee[2] | ||
100 | 84.1% | |
5000 | 6.6% | |
0 | 3.9% | |
150 | 2.5% | |
200 | 1.7% | |
120 | 0.4% | |
160 | 0.3% | |
5 | 0.2% | |
100000 | 0.1% | |
20 | 0.1% | |
10 | <0.1% | |
1000000 | <0.1% | |
50 | <0.1% | |
game.settings.economy.sharing_fee[3] | ||
100 | 84.4% | |
5000 | 6.6% | |
0 | 3.9% | |
500 | 2.5% | |
200 | 1.2% | |
400 | 0.5% | |
1000 | 0.4% | |
160 | 0.3% | |
10000 | 0.1% | |
50 | <0.1% | |
1000000 | <0.1% | |
game.settings.economy.sharing_payment_in_debt | ||
false | 61.4% | |
true | 38.6% | |
game.settings.economy.station_noise_level | ||
true | 50.0% | |
false | 50.0% | |
game.settings.economy.tick_rate | ||
0 | 87.1% | |
1 | 12.9% | |
game.settings.economy.town_build_tunnels | ||
2 | 83.4% | |
0 | 11.6% | |
1 | 5.0% | |
game.settings.economy.town_cargo_scale_factor | ||
0 | 43.1% | |
10 | 16.9% | |
2 | 7.7% | |
20 | 7.7% | |
30 | 6.1% | |
5 | 4.0% | |
15 | 3.0% | |
-3 | 2.4% | |
34 | 1.9% | |
1 | 1.1% | |
-4 | 1.1% | |
26 | 0.7% | |
19 | 0.5% | |
-40 | 0.5% | |
-5 | 0.5% | |
80 | 0.5% | |
-12 | 0.3% | |
28 | 0.3% | |
6 | 0.3% | |
-2 | 0.3% | |
17 | 0.3% | |
-33 | 0.2% | |
-15 | 0.2% | |
23 | 0.1% | |
32 | 0.1% | |
-10 | 0.1% | |
40 | <0.1% | |
9 | <0.1% | |
8 | <0.1% | |
4 | <0.1% | |
24 | <0.1% | |
18 | <0.1% | |
21 | <0.1% | |
16 | <0.1% | |
game.settings.economy.town_cargogen_mode | ||
1 | 70.9% | |
0 | 29.1% | |
game.settings.economy.town_growth_cargo_transported | ||
0 | 79.5% | |
40 | 7.8% | |
100 | 5.8% | |
90 | 2.0% | |
30 | 1.7% | |
20 | 1.4% | |
5 | 1.2% | |
10 | 0.2% | |
15 | 0.2% | |
80 | 0.1% | |
game.settings.economy.town_growth_rate | ||
2 | 62.4% | |
4 | 10.5% | |
-2 | 8.1% | |
0 | 7.3% | |
1 | 5.9% | |
3 | 3.6% | |
-1 | 2.2% | |
game.settings.economy.town_layout | ||
1 | 47.1% | |
0 | 33.4% | |
3 | 14.8% | |
2 | 2.5% | |
4 | 2.1% | |
game.settings.economy.town_max_road_slope | ||
4 | 75.5% | |
0 | 13.7% | |
2 | 4.1% | |
1 | 4.0% | |
8 | 2.6% | |
7 | 0.1% | |
5 | <0.1% | |
game.settings.economy.town_min_distance | ||
20 | 69.7% | |
15 | 13.7% | |
30 | 3.7% | |
40 | 3.0% | |
200 | 2.7% | |
60 | 2.2% | |
50 | 1.6% | |
75 | 0.9% | |
140 | 0.8% | |
250 | 0.8% | |
16 | 0.5% | |
150 | 0.3% | |
100 | 0.2% | |
32 | 0.1% | |
game.settings.economy.town_noise_population[0] | ||
800 | 100.0% | |
game.settings.economy.town_noise_population[1] | ||
2000 | 98.4% | |
4000 | 1.6% | |
game.settings.economy.town_noise_population[2] | ||
4000 | 98.4% | |
20535 | 1.6% | |
game.settings.economy.town_zone_0_mult | ||
15 | 80.6% | |
255 | 17.1% | |
0 | 1.1% | |
17 | 0.7% | |
30 | 0.3% | |
25 | 0.1% | |
20 | 0.1% | |
11 | 0.1% | |
50 | <0.1% | |
game.settings.economy.town_zone_1_mult | ||
9 | 77.0% | |
3 | 13.5% | |
0 | 3.4% | |
2 | 2.9% | |
255 | 1.3% | |
30 | 1.1% | |
15 | 0.4% | |
8 | 0.2% | |
10 | 0.1% | |
6 | 0.1% | |
game.settings.economy.town_zone_2_mult | ||
0 | 84.8% | |
2 | 13.7% | |
8 | 1.1% | |
1 | 0.3% | |
4 | 0.2% | |
game.settings.economy.town_zone_3_mult | ||
5 | 77.1% | |
1 | 13.5% | |
3 | 3.0% | |
0 | 2.7% | |
4 | 2.0% | |
15 | 1.1% | |
8 | 0.4% | |
2 | 0.2% | |
game.settings.economy.town_zone_4_mult | ||
3 | 77.0% | |
0 | 15.3% | |
1 | 7.2% | |
2 | 0.3% | |
4 | 0.1% | |
5 | 0.1% | |
game.settings.economy.town_zone_calc_mode | ||
false | 68.8% | |
true | 31.2% | |
game.settings.economy.type | ||
1 | 91.5% | |
0 | 6.3% | |
2 | 2.2% | |
game.settings.engine_renew | ||
true | 79.1% | |
false | 20.9% | |
game.settings.engine_renew_money | ||
100000 | 87.8% | |
0 | 5.5% | |
60000 | 3.0% | |
300000 | 1.9% | |
1000000 | 1.1% | |
20000 | 0.5% | |
1020000 | 0.1% | |
130000 | 0.1% | |
game.settings.engine_renew_months | ||
6 | 81.8% | |
12 | 6.7% | |
-2 | 4.5% | |
0 | 2.9% | |
-6 | 2.4% | |
1 | 1.0% | |
-12 | 0.4% | |
3 | 0.3% | |
game.settings.extra_display_opt.SHOW_HIDDEN_SIGNS | ||
false | 116.8% | |
true | 3.6% | |
game.settings.extra_display_opt.SHOW_MONEY_TEXT_EFFECTS | ||
true | 97.1% | |
false | 23.3% | |
game.settings.extra_transparency_locks | ||
0 | 94.6% | |
1 | 5.4% | |
game.settings.extra_transparency_options | ||
0 | 73.4% | |
1 | 26.6% | |
game.settings.fullscreen | ||
false | 78.2% | |
true | 21.8% | |
game.settings.game_creation.amount_of_rivers | ||
0 | 47.9% | |
1 | 25.6% | |
2 | 20.6% | |
3 | 5.2% | |
4 | 0.5% | |
5 | 0.2% | |
game.settings.game_creation.amount_of_rocks | ||
5 | 93.1% | |
7 | 3.4% | |
1 | 1.9% | |
4 | 0.9% | |
2 | 0.5% | |
6 | 0.3% | |
game.settings.game_creation.build_public_roads | ||
0 | 70.9% | |
1 | 17.5% | |
2 | 11.6% | |
game.settings.game_creation.climate_threshold_mode | ||
0 | 100.0% | |
game.settings.game_creation.coast_tropics_width | ||
0 | 99.9% | |
2 | 0.1% | |
game.settings.game_creation.custom_industry_number | ||
1 | 77.3% | |
2000 | 13.5% | |
200 | 3.1% | |
560 | 2.0% | |
5000 | 1.9% | |
20 | 0.7% | |
10 | 0.5% | |
9999 | 0.4% | |
14 | 0.3% | |
1000 | 0.3% | |
64 | <0.1% | |
50 | <0.1% | |
400 | <0.1% | |
100 | <0.1% | |
game.settings.game_creation.custom_sea_level | ||
1 | 66.9% | |
2 | 23.7% | |
10 | 3.9% | |
60 | 1.6% | |
15 | 1.1% | |
70 | 1.1% | |
3 | 1.1% | |
5 | 0.4% | |
30 | 0.2% | |
90 | <0.1% | |
20 | <0.1% | |
13 | <0.1% | |
65 | <0.1% | |
50 | <0.1% | |
game.settings.game_creation.custom_terrain_type | ||
30 | 69.9% | |
255 | 14.6% | |
1 | 8.4% | |
60 | 3.9% | |
40 | 1.6% | |
33 | 0.8% | |
50 | 0.3% | |
10 | 0.3% | |
14 | 0.3% | |
32 | <0.1% | |
20 | <0.1% | |
game.settings.game_creation.custom_town_number | ||
1 | 57.3% | |
1400 | 13.5% | |
4000 | 6.0% | |
3000 | 3.0% | |
1500 | 2.9% | |
400 | 2.0% | |
50 | 2.0% | |
5000 | 1.8% | |
144 | 1.7% | |
35 | 1.6% | |
300 | 1.4% | |
283 | 1.1% | |
40 | 1.0% | |
8 | 0.9% | |
32 | 0.8% | |
169 | 0.6% | |
30 | 0.6% | |
500 | 0.4% | |
200 | 0.2% | |
150 | 0.2% | |
1300 | 0.2% | |
1200 | 0.2% | |
800 | 0.2% | |
2500 | 0.1% | |
250 | 0.1% | |
20 | 0.1% | |
100 | 0.1% | |
825 | 0.1% | |
15 | <0.1% | |
120 | <0.1% | |
game.settings.game_creation.desert_coverage | ||
50 | 72.2% | |
20 | 13.5% | |
0 | 4.2% | |
100 | 3.8% | |
60 | 2.4% | |
10 | 1.6% | |
40 | 1.4% | |
25 | 0.5% | |
30 | 0.5% | |
game.settings.game_creation.ending_year | ||
2050 | 86.9% | |
0 | 5.1% | |
20500 | 3.1% | |
2500 | 1.9% | |
2060 | 0.9% | |
1000 | 0.9% | |
2100 | 0.6% | |
2090 | 0.2% | |
4999999 | 0.2% | |
3000 | 0.2% | |
2049 | 0.1% | |
4000 | <0.1% | |
2051 | <0.1% | |
23000 | <0.1% | |
game.settings.game_creation.height_affects_rocks | ||
0 | 91.3% | |
2 | 4.2% | |
1 | 2.0% | |
25 | 1.1% | |
3 | 0.5% | |
5 | 0.5% | |
8 | 0.3% | |
game.settings.game_creation.heightmap_height | ||
30 | 53.7% | |
127 | 13.5% | |
50 | 7.1% | |
255 | 7.0% | |
100 | 5.4% | |
15 | 3.7% | |
72 | 2.9% | |
45 | 1.7% | |
128 | 1.4% | |
99 | 1.1% | |
31 | 0.7% | |
10 | 0.3% | |
60 | 0.3% | |
12 | 0.3% | |
48 | 0.2% | |
2 | 0.2% | |
80 | 0.1% | |
5 | 0.1% | |
70 | 0.1% | |
1 | 0.1% | |
150 | 0.1% | |
33 | 0.1% | |
25 | <0.1% | |
36 | <0.1% | |
90 | <0.1% | |
200 | <0.1% | |
